GRAMMAR PUBLIC HIGHER SECONDARY SCHOOL
Kathmandu - 35, Koteswor
Estd - 1993
 Fee Chart - 2064( 2007 / 08 )
New Day Scholar Students     Old Day Scholar Students
S.N. Particular Nur. Lkg. Ukg. I II III IV V VI VII VIII IX X     Nur. Lkg. Ukg. I II III IV V VI VII VIII IX X Remarks
1 Admisson 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500     - - - - - - - - - - - - - Yearly
2 Deposite 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000     - - - - - - - - - - - - - ,,
3 Re- Admission - - - - - - - - - - - - -     - - - 200 - - - - 200 - - 200   ,,
4 Teaching Aids 300 300 300 300 300 350 350 350 400 400 500 500 500     300 300 300 300 300 350 350 350 400 400 500 500 500 ,,
5 Library - - - 250 250 300 300 400 400 450 450 500 500     - - - 250 250 300 300 400 400 450 450 500 500 ,,
6 Science Lab - - - - - 300 300 350 350 400 400 500 500     - - - - - 300 300 350 350 400 400 500 500 ,,
7 Co.Curri. Act. 300 300 300 350 350 350 400 400 400 500 500 500 500     300 300 300 350 350 350 400 400 400 500 500 500 500 ,,
8 Student Fund 200 200 200 200 200 200 200 200 200 200 200 200 200     200 200 200 200 200 200 200 200 200 200 200 200 200 ,,
9 First Aids 200 200 200 200 200 200 200 200 200 200 200 200 200     200 200 200 200 200 200 200 200 200 200 200 200 200 ,,
10 Sanitation 300 300 300 300 300 300 300 300 300 300 300 300 300     300 300 300 300 300 300 300 300 300 300 300 300 300 ,,
11 Maintenance 200 200 200 200 200 200 200 200 200 200 200 200 200     200 200 200 200 200 200 200 200 200 200 200 200 200 ,,
12 Furniture 300 300 300 300 300 300 300 300 300 300 300 300 300     - - - - - - - - - - - - - ,,
13 Excursion 200 200 200 200 200 200 200 200 200 200 200 200 200     200 200 200 200 200 200 200 200 200 200 200 200 200 ,,
14 Art & Craft 200 200 200 200 200 200 200 200 200 200 200 200 200     200 200 200 200 200 200 200 200 200 200 200 200 200 ,,
* Total ### ### ### ### ### ### ### ### ### ### ### ### ###     ### ### ### ### ### ### ### ### ### ### ### ### ### Total
                                                             
* Monthly Fee 725 755 775 800 815 850 875 900 ### ### ### ### ###     725 755 775 800 815 850 875 900 ### ### ### ### ### Monthly
   
* Exam Fee 180 190 200 215 215 215 250 250 250 250 250 300 300     180 190 200 215 215 215 250 250 250 250 250 300 300 Each Term
   
  Extra Activities, Tuition, Transportation, Day Boarders, Lunch, & School Materials
1 Socks 40 40 45 45 45 45 50 50 50 50 60 60 60     40 40 45 45 45 45 50 50 50 50 60 60 60 Per piece
2 Tie 70 80 80 80 80 90 90 90 90 100 100 100 100     70 80 80 80 90 90 90 90 100 100 100 100 100 ,,
3 Belt 80 80 80 80 80 80 80 80 90 90 90 90 90     80 80 80 80 80 80 80 80 90 90 90 90 90 ,,
4 S. Badge 40 40 40 40 40 40 40 40 40 40 40 40 40     40 40 40 40 40 40 40 40 40 40 40 40 40 ,,
5 I.D. Card 50 50 50 50 50 50 50 50 50 50 50 50 50     50 50 50 50 50 50 50 50 50 50 50 50 50 ,,
6 S.Diary 80 80 80 80 80 80 80 80 80 80 80 80 80     80 80 80 80 80 80 80 80 80 80 80 80 80 ,,
7 Gra. Voice 100 100 100 100 100 100 100 100 100 100 100 100 100     100 100 100 100 100 100 100 100 100 100 100 100 100 ,,
8 D/M/Vocal - - 150 150 150 150 150 150 150 150 150 150 150     - - 150 150 150 150 150 150 150 150 150 150 150 Monthly
9 Marshal Art - - 150 150 150 150 150 150 150 150 150 150 150     - - 150 150 150 150 150 150 150 150 150 150 150 ,,
10 E. Titution 300 300 300 300 300 300 300 300 300 400 400 400 400     300 300 300 300 300 300 300 300 400 400 400 400 400 ,,
11 D. Boarder 2500 2500 2500 2500 2500 2500 2500 2500 40 40 45 45 45     50 50 50 60 60 60 2500 2500 2500 2500 2500 2500 2500 ,,
12 Lunch 500 500 500 500 500 500 500 500 500 500 500 500 500     500 500 500 500 500 500 500 500 500 500 500 500 500 ,,
13 Transportation 4 Hundred to 600     4 Hundred to 600 ,,